Publisher | Future Technology Press |
Vol. 9 | Sustainability in Energy, Buildings, Design and Manufacturing Short Papers |
Article Title | Carbon Neutral Buildings in Canada - A Holistic Case Study |
Primary Author | Mr Trevor Butler, Athabasca University, AB, Canada |
Other Author(s) | Dr Douglas Macleod, Dr Henry Tsang, Ms Veronica Madonna |
Pages | 36 - 42 |
Article ID | SEB21s-010 |
Publication Date | 15-Feb-23 |
Abstract | In low and medium-rise buildings, flat and pitched roofs might represent the largest exposed area to the outdoor environment and to the solar radiation. To reduce the heating and cooling demand it is important to provide very high insulation level together with good thermal inertia. For this reason, in the last few years the interest on advanced materials and technologies dedicated for the roof application and the prevention of winter heat loss and summer overheating of attic spaces have grown significantly. As a consequence, the request of testing procedures for assessing the performance of these systems under actual operating conditions is increased. In this short paper the new experimental facility TRIS (Testing Roofing Innovative Systems) for the thermal testing and the comparative analysis of innovative roof systems, in real conditions, is described. |
Remarks | Paper presented at KES International Conference on Sustainability in Energy and Buildings(KES-SEB-21),16-17 September 2021, KES Virtual Conference Centre. |
| View paper |